Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/2088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LUMBANTORUAN, LASNITA | - |
dc.date.accessioned | 2022-10-21T07:41:10Z | - |
dc.date.available | 2022-10-21T07:41:10Z | - |
dc.date.issued | 2022-07-07 | - |
dc.identifier.other | 181224056 | - |
dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/2088 | - |
dc.description.abstract | The research aims to determine the influence of using series pictures towards students’ reading comprehension in narrative text at SmpNegeri 1 Pagaran .This is research design is experimental research.It was carry out into two groups; The experimental group (VIII 1) was taugh using the series pictures while the control group (VIII 2) was taught without series pictures .The instrument of this research is a multiple choice consisting of 20 question,the test consist of two types ,namely pre-test and post-test to collect data .After collecting data ,the writer then analyzed the test result using –test formula.Based on the data obtained ,it shows that the average pre-test score of the experimental group is 39.33and the control group is 36.33. Meanwhile,the post-test avverage score of the experimental group was 46 and the control group was and the control group was 53,66.Furthmore,it is obtained that the t-test is 1.96 and the table is 1.70 for 0.05 Because the t-test is higher than t-table (1.96>1.70) Ho is rejected and Ha is accepted there is a difference in the post-test mean score between the experimental group and the control group .Based on the result ,it was concluded that using the series pictures was influence in students’ reading comprehension skill in narrative text at SMP N.1 Pagaran. | en_US |
dc.language.iso | other | en_US |
dc.publisher | UMN AL-WASHLIYAH 03 PEND.BING 2022 | en_US |
dc.subject | Series Pictures | en_US |
dc.subject | Reading Comprehension | en_US |
dc.subject | Eksperimental Design | en_US |
dc.title | THE INFLUENCE OF USING SERIES TOWARDS STUDENTS' READING COMPREHENSION IN NARRATIVE TEXT AT SMP NEGERI 1 PAGARAN SIMAMORA NABOLAK ACADEMIC YEARS 2021-2022 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Skripsi Mahasiswa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVER.docx | COVER | 90.85 kB | Microsoft Word XML | View/Open |
LEMBAR PENGESAHAN.docx | LEMBAR PENGESAHAN | 14.65 kB | Microsoft Word XML | View/Open |
TABLE CONTENTS.docx | DAFTAR ISI | 17.61 kB | Microsoft Word XML | View/Open |
ACKNOWLEDGMENTS.docx | KATA PENGANTAR | 15.96 kB | Microsoft Word XML | View/Open |
ABSTRACK.docx | ABSTRAK | 21.64 kB | Microsoft Word XML | View/Open |
CHAPTER 1.docx Restricted Access | BAB I | 23.94 kB | Microsoft Word XML | View/Open Request a copy |
CHAPTER II.docx Restricted Access | BAB II | 40.79 kB | Microsoft Word XML | View/Open Request a copy |
CHAPTER III.docx Restricted Access | BAB III | 24.23 kB | Microsoft Word XML | View/Open Request a copy |
CHAPTER IV.docx Restricted Access | BAB IV | 37.08 kB | Microsoft Word XML | View/Open Request a copy |
CHAPTER V.docx Restricted Access | BAB V | 22.83 kB | Microsoft Word XML | View/Open Request a copy |
REFERENCES.docx | DAFTAR PUSTAKA | 24.26 kB | Microsoft Word XML | View/Open |
APPENDIX A.docx | LAMPIRAN | 416.66 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.