Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/2487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Firmansyah | - |
dc.contributor.author | Mawengkang, Herman | - |
dc.contributor.author | Mujib, Abdul | - |
dc.contributor.author | Mathelinea, Devy | - |
dc.date.accessioned | 2023-04-17T06:23:16Z | - |
dc.date.available | 2023-04-17T06:23:16Z | - |
dc.date.issued | 2022-09-06 | - |
dc.identifier.issn | 2227-7390 | - |
dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/2487 | - |
dc.description | Vol 10, Issue 18 | en_US |
dc.description.abstract | This study examines a multi-product fish production and distribution system in which multi-fish products are produced simultaneously from a wide range of raw resource classes. The objective of environmentally sustainable production planning is to meet market demand in accordance with environmental constraints. This paper sets out a management model that converts fisheries into multiple marine objects and moves them to various dispensing centers. It also incorporates a model to improve production and distribution planning at the same time. The problem is formulated as a mixed integer programming model. Then, we addressed a strategy of releasing non-basic variables from their bounds to force basic non-integer variables to take integer value. As an implementation, we solved a fish production planning problem faced by an industry located in Kisaran city, North Sumatra province, Indonesia. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | UNIVERSITAS MUSLIM NUSANTARA ; mdpi | en_US |
dc.publisher | https://doi.org/10.3390/math10183240 ; https://www.mdpi.com/2227-7390/10/18/3240 | - |
dc.publisher | https://jurnal.pascaumnaw.ac.id/index.php/JMN/article/view/106 | - |
dc.subject | decision sciences | en_US |
dc.subject | optimization | en_US |
dc.subject | direct search method | en_US |
dc.subject | supply chain | en_US |
dc.subject | fisheries | en_US |
dc.title | A Decision Model to Plan Optimally Production-Distribution of Seafood Product with Multiple Locations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Karya Ilmiah Jurnal Internasional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mathematics-10-03240-v2.pdf | A Decision Model to Plan Optimally Production-Distribution of Seafood Product with Multiple Locations | 287.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.