Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/2581
Title: | Improvement habits of minds in constructing mathematical proof using DNR-model |
Authors: | Mujib, Abdul Firmansyah |
Issue Date: | 20-Jul-2022 |
Publisher: | https://aip.scitation.org/doi/abs/10.1063/5.0096095 |
Abstract: | Abstract. This study aims to improve students' mind habits in constructing mathematical proof through DNR-Model. DNRModel consists of three main stages: Duality (how to understand and how to think), necessity, and repeated reasoning. This research is a quantitative study with a quasi-experimental design. The samples were then second-year students of the mathematics education department; the Muhammadiyah University of Tangerang consists of 60 students who were divided into two class groups. Two classes were selected as an experimental class that provides learning models for DNR-Model, and one other class as a control class that subjects are given conventional learning. The results showed that there aren't differences in the increase in the habits of minds of students in constructing mathematical proof based on MPK (Mathematical Prior Knowledge) levels of both high, medium, low, and overall learning based on DNR-Model and conventional learning. The experimental group's average n-gain habits of mind are 0.27, or the lower category than the average n-gain of the control group is 0.28 or the low category. The low Habits of Mind of students has less influence on the ability to construct mathematical proofs. |
URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/2581 |
Appears in Collections: | Karya Ilmiah Prociding Internasional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improvement habits of minds in constructing mathematical proof using DNR-model.pdf | (AIP Conference Proceedings 2577) | 883.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.