Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/3089
Title: | Turnitin |
Other Titles: | Utilization of Data Mining in the Processing of Average Values of High School Level National Examination at the Department of Natural Sciences in Indonesia |
Authors: | Nasution, Lukman Choiriyah, Siti Rahmat, Abdul Alam, Heldy Vanni Salam |
Issue Date: | 30-Jun-2020 |
Publisher: | Jour of Adv Research in Dynamical & Control Systems |
URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/3089 |
Appears in Collections: | Dr. Lukman Nasution, M.M |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turnitin.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.