Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/3346| Title: | PENENTUAN KADAR RHODAMIN B PADA LIPSTIK YANG DI JUAL DI KOTA BANDA ACEH SECARA KROMATOGRAFI LAPIS TIPIS DENSITOMETRI MANUAL |
| Other Titles: | SKRIPSI |
| Authors: | Maulinda, Adyani 212114130 Ridwanto |
| Keywords: | Lipstik Rhodamin B Kromatografi Lapis Tipis Densitometri |
| Issue Date: | 18-Jul-2023 |
| Publisher: | Fakultas Farmasi 66 2023 FAR FAR PERBAIKAN |
| URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/3346 |
| Appears in Collections: | Skripsi Mahasiswa |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRAK.docx | ABSTRAK | 843.35 kB | Microsoft Word XML | View/Open |
| BAB I.docx Restricted Access | BAB I | 48.22 kB | Microsoft Word XML | View/Open Request a copy |
| BAB II.docx Restricted Access | BAB II | 695.11 kB | Microsoft Word XML | View/Open Request a copy |
| BAB III.docx Restricted Access | BAB III | 39.49 kB | Microsoft Word XML | View/Open Request a copy |
| BAB IV.docx Restricted Access | BAB IV | 41.25 kB | Microsoft Word XML | View/Open Request a copy |
| BAB V.docx Restricted Access | BAB V | 26.42 kB | Microsoft Word XML | View/Open Request a copy |
| BIODATA MAHASISWA.docx | BIODATA | 570.99 kB | Microsoft Word XML | View/Open |
| COVER.docx | COVER | 183.23 kB | Microsoft Word XML | View/Open |
| DAFTAR ISI.docx | DAFTAR ISI | 30.34 kB | Microsoft Word XML | View/Open |
| DAFTAR PUSTAKA.docx | DAFTAR PUSTAKA | 31.88 kB | Microsoft Word XML | View/Open |
| KATA PENGANTAR.docx | KATA PENGANTAR | 718.66 kB | Microsoft Word XML | View/Open |
| LAMPIRAN.docx Restricted Access | LAMPIRAN | 1.41 MB | Microsoft Word XML | View/Open Request a copy |
| SURAT PERNYATAAN.docx | SURAT PERNYATAAN | 673.44 kB | Microsoft Word XML | View/Open |
| TANDA PERSETUJUAN SKRIPSI.docx | TANDA PERSETUJUAN | 602.95 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.