Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/3731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lorenza, Vinka | - |
dc.contributor.author | Harahap, Nur'ain | - |
dc.date.accessioned | 2024-05-13T04:47:59Z | - |
dc.date.available | 2024-05-13T04:47:59Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.issn | 2830-7690 | - |
dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/3731 | - |
dc.publisher | Value Jurnal Ilmiah Akuntansi Keuangan dan Bisnis | en_US |
dc.title | Jurnal Nasional | en_US |
dc.title.alternative | PENGARUH MODAL USAHA DAN TINGKAT PENGALAMAN BERWIRAUSAHA TERHADAP KINERJA UMKM PERKEBUNAN BUAH NAGA DI DESA LESTARI DADI KECAMATAN PEGAJAHAN KABUPATEN SERDANG BEDAGAI | en_US |
Appears in Collections: | Dr. Nur'ain Harahap, S.Kom, MA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PENGARUH MODAL USAHA DAN TINGKAT PENGALAMAN BERWIRAUSAHA.pdf | 369.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.