Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/3740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandasari, Juli | - |
dc.contributor.author | Harahap, Nur'ain | - |
dc.contributor.author | Syahraini | - |
dc.date.accessioned | 2024-05-13T05:08:54Z | - |
dc.date.available | 2024-05-13T05:08:54Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 2723-6951 | - |
dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/3740 | - |
dc.publisher | Value Jurnal Ilmiah Akuntansi Keuangan dan Bisnis | en_US |
dc.title | Jurnal Nasional | en_US |
dc.title.alternative | PENGARUH KUALITAS PRODUK DAN HARGA TERHADAP KEPUTUSAN PEMBELIAN PRODUK WIPOL PADA SAAT PANDEMI WABAH COVID-19 STUDI KASUS DI KECAMATAN MEDAN POLONIA | en_US |
Appears in Collections: | Dr. Nur'ain Harahap, S.Kom, MA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | 702.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.