Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/3891
Title: | Jurnal Internasional |
Other Titles: | Analisis Kemampuan Pemecahan Masalah Matematika Siswa Melalui Pendekatan Matematika Realistik Berbantu Autograph Di SMP |
Authors: | Novita, Yenni Hasratuddin Firmansyah |
Issue Date: | 2020 |
Publisher: | Indonesian Journal of Educational Research and Review, Vol. 3 No. 2, Tahun 2020 |
Abstract: | This study aims to analyze the improvement of students 'mathematical problem solving abilities through Realistic Mathematics Learning (PMR) assisted by Autograph and Expository learning in class VIII of Al-Washliya 8 Medan Middle School and the interaction between KAM on students' mathematical problem solving abilities. This type of research is a quasi-experimental. The sample selection is done by purposive sampling, obtained a sample of two classes namely VIII-1 with the number of students 30 students and class VIII-2 with the number of students 30. Data processing is done by preliminary testing of normality and homogeneity tests, then testing the hypothesis in accordance with the formulation of the problem / hypothesis. The results of the study stated that the improvement of students' mathematical problem solving skills was better through PMR than Expository and there was no interaction between students' early mathematics learning abilities (high, medium, low) on students' mathematical problem solving abilities. |
URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/3891 |
ISSN: | P-ISSN: 2621-4792, E-ISSN: 2621-8984 |
Appears in Collections: | PENDIDIKAN MATEMATIKA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gsetiawan,+7.+Yenni+Novita1,+Hasratuddin2,+Firmansyah3+54-63.pdf | Jurnal Internasional | 214.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.