Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/3903
Title: | Jurnal Internasional |
Other Titles: | Optimization Model for a Location-Allocation-Routing in a Periodic Distribution Network |
Authors: | Panjaitan, Dedy Juliandri Suwilo, Saib Sitompul, Opim S. Sawaluddin |
Issue Date: | Aug-2019 |
Publisher: | IOP Conf. Series: Journal of Physics: Conf. Series 1255 (2019) 012050 |
Citation: | doi:10.1088/1742-6596/1255/1/012050 |
Abstract: | The main concern of this paper is to decide the locations and allocations of facilities that impact not only the profitability of an organization but the fast ability to serve customers. Generally the location-routing problem is to minimize the overall cost by simultaneously selecting a subset of candidate facilities and constructing a set of delivery routes that satisfy some restrictions. In this paper we consider the periodic routing of vehicle to be used to distribute goods. Integer programming model is built to solve the problem. A feasible neighbourhood search is developed to solve the result model. |
URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/3903 |
Appears in Collections: | PENDIDIKAN MATEMATIKA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Panjaitan_2019_J._Phys.__Conf._Ser._1255_012050.pdf | Jurnal Internasional | 731.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.