Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/4478Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amaliana, 232216077 | - |
| dc.date.accessioned | 2025-02-04T08:19:22Z | - |
| dc.date.available | 2025-02-04T08:19:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/4478 | - |
| dc.publisher | PSPPA UMN AL-WASHLIYAH | en_US |
| dc.title | LAPORAN PRAKTIK KERJA PROFESI APOTEKER INDUSTRI | en_US |
| dc.title.alternative | LAPORAN INDUSTRI | en_US |
| Appears in Collections: | ANGKATAN II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Lembar pengesahan industri.docx | Cover, Lembar pengesahan industri | 134.42 kB | Microsoft Word XML | View/Open |
| DAFTAR PUSTAKA, LAMPIRAN.docx Restricted Access | DAFTAR PUSTAKA, LAMPIRAN | 3.21 MB | Microsoft Word XML | View/Open Request a copy |
| BAB IV.docx Restricted Access | BAB IV | 33.97 kB | Microsoft Word XML | View/Open Request a copy |
| BAB V.docx Restricted Access | BAB V | 14.23 kB | Microsoft Word XML | View/Open Request a copy |
| BAB II.docx Restricted Access | BAB II | 96.85 kB | Microsoft Word XML | View/Open Request a copy |
| BAB III.docx Restricted Access | BAB III | 214.67 kB | Microsoft Word XML | View/Open Request a copy |
| KATA PENGANTAR,DAFTAR ISI,DAFTAR LAMPIRAN.docx Restricted Access | KATA PENGANTAR,DAFTAR ISI,DAFTAR LAMPIRAN | 84.38 kB | Microsoft Word XML | View/Open Request a copy |
| RINGKASAN.docx Restricted Access | RINGKASAN | 12.7 kB | Microsoft Word XML | View/Open Request a copy |
| BAB I.docx Restricted Access | BAB I | 19 kB | Microsoft Word XML | View/Open Request a copy |
| LAPORAN MANAJERIAL INDUSTRI PT. AKA RIMBA.docx Restricted Access | LAPORAN MANAJERIAL INDUSTRI PT. AKA RIMBA | 3.65 MB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.