Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/5261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andika, Zefri | - |
| dc.contributor.author | Shara, Yuni | - |
| dc.date.accessioned | 2026-04-22T07:52:50Z | - |
| dc.date.available | 2026-04-22T07:52:50Z | - |
| dc.date.issued | 2022-10-27 | - |
| dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/5261 | - |
| dc.publisher | KEMENTERIAN HUKUM DAN HAK ASASI MANUSIA | en_US |
| dc.title | HKI | en_US |
| dc.title.alternative | Pengaruh Good Corporate Governace, Struktur Kepemilikan, Leverage, Dan Financial DIstress Terhadap Konservatisme Akuntansi Pada Perusahaan Pertambangan Yang Terdaftar Di Bursa Efek Indonesia (BEI) | en_US |
| Appears in Collections: | HKI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sertifikat_EC00202307214.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.