Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LUBIS, M. ARIF HUDAYAH | - |
| dc.date.accessioned | 2022-01-14T04:22:16Z | - |
| dc.date.available | 2022-01-14T04:22:16Z | - |
| dc.date.issued | 2021-08-03 | - |
| dc.identifier.other | 173114003 | - |
| dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/167 | - |
| dc.description.abstract | The objective of the research was to determine the influence of organizational commitment and work discipline on the performance of Regional Post Office 1 Medan Timur employees. The sampling technique used was the Saturated Sampling method, which was a sampling technique when all members of the population were used as a sample of 78 people. Methods of data collection were by using a questionnaire. Simultaneous hypothesis test results (F test) organizational commitment and work discipline variables had a positive and significant effect on performance fcount >ftable (11.027 > 2.73). In the partial hypothesis test (T test) the organizational commitment variable on performance had a positive and significant effect (tcount 2,796> ttable 1,665) (0.007<0.05), the work discipline variable on performance had no effect and was not significant (tcount 1.059<1.665) (0.293>0.05). The results of the determination test obtained R square value of 0.227. This meant that the performance variable could be explained by 22.7% by organizational commitment and work discipline, while the remaining 77.3% was explained by other variables not included in this research. Judging from the Covid-19 pandemic situation, other factors were influenced by other variables such as using IT (technology science) or technological knowledge. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | UMN AL-WASHLIYAH 75 FE MAN 2021 | en_US |
| dc.subject | organizational commitment | en_US |
| dc.subject | work discipline | en_US |
| dc.subject | performance | en_US |
| dc.title | PENGARUH KOMITMEN ORGANISASI DAN DISIPLIN KERJA TERHADAP KINERJA PEGAWAI KANTOR POS REGIONAL 1 MEDAN TIMUR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Skripsi Mahasiswa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover.doc | COVER | 54.5 kB | Microsoft Word | View/Open |
| TANDA PERSETUJUAN.doc | LEMBAR PERSETUJUAN | 40.5 kB | Microsoft Word | View/Open |
| DAFTAR ISI.doc | DAFTAR ISI | 171 kB | Microsoft Word | View/Open |
| KATA PENGANTAR.doc | KATA PENGANTAR | 74 kB | Microsoft Word | View/Open |
| ABSTRACT.doc | ABSTRAK | 61 kB | Microsoft Word | View/Open |
| BAB I.doc Restricted Access | BAB I | 69 kB | Microsoft Word | View/Open Request a copy |
| BAB II.doc Restricted Access | BAB II | 165.5 kB | Microsoft Word | View/Open Request a copy |
| BAB III.doc Restricted Access | BAB III | 179 kB | Microsoft Word | View/Open Request a copy |
| BAB IV.doc Restricted Access | BAB IV | 1.08 MB | Microsoft Word | View/Open Request a copy |
| BAB V.doc Restricted Access | BAB V | 103.5 kB | Microsoft Word | View/Open Request a copy |
| DAFTAR PUSTAKA.doc | DAFTAR PUSTAKA | 40 kB | Microsoft Word | View/Open |
| Lampiran.doc | LAMPIRAN | 1.61 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.