Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/2741| Title: | FAKTOR-FAKTOR YANG MEMPENGARUHI PERGERAKAN HARGA SAHAM PADA JAKARTA ISLAMIC INDEX (Studi Empiris di Bursa Efek Indonesia) |
| Authors: | Rizqy Fadhlina Putri, (Pembimbing) Ramadhani, Wahyu |
| Keywords: | Nilai Tukar Inflasi Bunga dan Harga SAHAM |
| Issue Date: | 11-Oct-2022 |
| Publisher: | FE UMN AL-WASHLIYAH 04 AKT 2023 |
| URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/2741 |
| Appears in Collections: | Skripsi Mahasiswa |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| m. Biodata Mahasiswa.doc | BIODATA MAHASISWA | 2.73 MB | Microsoft Word | View/Open |
| l. Lampiran.doc | LAMPIRAN | 196.5 kB | Microsoft Word | View/Open |
| k. DAFTAR PUSTAKA.doc | DAFTAR PUSTAKA | 38 kB | Microsoft Word | View/Open |
| j. BAB V.doc Restricted Access | BAB 5 | 35 kB | Microsoft Word | View/Open Request a copy |
| i. BAB IV.doc Restricted Access | BAB 4 | 148 kB | Microsoft Word | View/Open Request a copy |
| h. BAB III.doc Restricted Access | BAB 3 | 199.5 kB | Microsoft Word | View/Open Request a copy |
| g. BAB II.doc Restricted Access | BAB 2 | 145 kB | Microsoft Word | View/Open Request a copy |
| f. BAB I.doc Restricted Access | BAB 1 | 60 kB | Microsoft Word | View/Open Request a copy |
| e. Abstrak.doc | ABSTRAK | 6.48 MB | Microsoft Word | View/Open |
| d. DAFTAR ISI.doc | DAFTAR ISI | 68 kB | Microsoft Word | View/Open |
| c. KATA PENGANTAR.doc | KATA PENGANTAR | 3.17 MB | Microsoft Word | View/Open |
| b. Lembar Pengesahan.doc | LEMBAR PENGESAHAN | 3.02 MB | Microsoft Word | View/Open |
| a. Cover.doc | COVER | 169.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.