Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/3932
Title: | JURNAL INTERNASIONAL |
Other Titles: | The Influence of Shipping Costs and Returns on Consumer Purchase Decisions in Patumbak Village Deli Serdang District Village |
Authors: | Harahap, Mariyati Hidayat, Toni |
Keywords: | Postage Return Purchase Decision |
Issue Date: | 1-Jan-2023 |
Publisher: | IJEC |
Abstract: | This research is entitled "The Effect of Shipping and Return on Purchase Decisions of Shopee Consumers in Patumbak Village, Deli Serdang Regency". The purpose of this study was to determine whether there is an effect of postage and return on the purchasing decisions of shopee consumers in Patumbak Village, Deli Serdang Regency. The data used in this study is primary data with the research instrument in the form of a questionnaire. The population used is 1,652 (for 6 months) shopee consumers in Patumbak Village, Deli Serdang Regency ", using random sampling as many as 95 respondents. The method used in this research is descriptive quantitative method. The data analysis technique used multiple linear regression analysis with the regression equation Y = 3.198 + 0.116X1 + 0.919X2 + e. Partial test results (t) are obtained at 727 for postage and 7346 for Returns. While the results of the simultaneous F-Test obtained were 93,669. And the results obtained in this study indicate an R2 value of 81.9%, so it can be concluded that Shipping and Return Costs to Shopee Consumer Purchase Decisions in Patumbak Village, Deli Serdang Regency and the remaining 32.9% are influenced by other factors, price, product discounts. and product accessories |
URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/3932 |
Appears in Collections: | MANAJEMEN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11+Mariyati+Harahap.pdf | JURNAL INTERNASIONAL | 242.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.