Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/43Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rustam | - |
| dc.date.accessioned | 2022-01-05T08:52:40Z | - |
| dc.date.available | 2022-01-05T08:52:40Z | - |
| dc.date.issued | 2021-06-29 | - |
| dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/43 | - |
| dc.description.abstract | JUIHPUI | en_US |
| dc.subject | Voatilitas harga saham | en_US |
| dc.subject | Ukuran Perusahaan | en_US |
| dc.title | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI VOLATILITAS HARGA SAHAM PADA PERUSAHAAN FOOD AND BEVERAGES YANG TERDAFTAR DI BURSA EFEK INDONESIA | en_US |
| Appears in Collections: | Skripsi Mahasiswa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COVER.docx | 204.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.