Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/4904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BR PARAPAT, ANJARLIT ROMIYULIANA | - |
| dc.contributor.author | 222114138 | - |
| dc.contributor.author | Ridwanto | - |
| dc.date.accessioned | 2025-11-21T04:31:49Z | - |
| dc.date.available | 2025-11-21T04:31:49Z | - |
| dc.date.issued | 2024-07-23 | - |
| dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/4904 | - |
| dc.publisher | Fakultas Farmasi 91 2024 FAR | en_US |
| dc.subject | Anti bakteri | en_US |
| dc.subject | Daun Tekelan | en_US |
| dc.subject | Esktrak Etanol | en_US |
| dc.subject | Fraksinasi | en_US |
| dc.title | UJIAKTIVITASANTIOKSIDANEKSTRAKDANFRAKSINASI DAUN TEKELAN (Chromolaena odorata (L.) R.M.King& H.Rob) SERTA UJI ANTIBAKTERI TERHADAP StaphylococcusaureusDANEscherichiacoli | en_US |
| Appears in Collections: | Skripsi Mahasiswa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 222114138_FILE1.docx | 222114138_FILE1 | 506.28 kB | Microsoft Word XML | View/Open |
| 222114138_FILE2.docx | 222114138_FILE2 | 1.32 MB | Microsoft Word XML | View/Open |
| 222114138_FILE3.docx | 222114138_FILE3. | 275.68 kB | Microsoft Word XML | View/Open |
| 222114138_FILE4.docx | 222114138_FILE4 | 295.57 kB | Microsoft Word XML | View/Open |
| 222114138_FILE5.docx | 222114138_FILE5 | 823.67 kB | Microsoft Word XML | View/Open |
| 222114138_FILE6.docx | 222114138_FILE6 | 369.05 kB | Microsoft Word XML | View/Open |
| 222114138_FILE7.docx | 222114138_FILE7 | 512.75 kB | Microsoft Word XML | View/Open |
| 222114138_FILE8.docx | 222114138_FILE8 | 216.28 kB | Microsoft Word XML | View/Open |
| 222114138_FILE9.docx | 222114138_FILE9 | 7.66 MB | Microsoft Word XML | View/Open |
| 222114138_FULLTEXT.docx | 222114138_FULLTEXT | 9.81 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.