Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/73
Title: | PENGARUH PENDAPATAN ASLI DAERAH, DANA PERTIMBANGAN DAN SISA LEBIH PEMBIAYAAN ANGGARAN TERHADAP PENGALOKASIAN BELANJA MODAL TERHADAP KABUPATEN/KOTA PROVINSI SUMATERA UTARA |
Authors: | HASIBUAN, NANDA FITRAH GEMILANG |
Keywords: | Pendapatan Asli Daerah ( PAD ) Dana Perimbangan Sisa Lebih Pembiayaan Anggaran Belanja Modal |
Issue Date: | 21-Sep-2021 |
Publisher: | UMN AL-WASHLIYAH 19 FE AKT 2021 |
URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/73 |
Appears in Collections: | Skripsi Mahasiswa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.doc | COVER | 95 kB | Microsoft Word | View/Open |
Daftar Isi.doc | DAFTAR ISI | 66.5 kB | Microsoft Word | View/Open |
KATAPENGANTAR.doc | KATA PENGANTAR | 77.5 kB | Microsoft Word | View/Open |
BAB I.doc Restricted Access | BAB I | 63.5 kB | Microsoft Word | View/Open Request a copy |
BAB II.doc Restricted Access | BAB II | 124 kB | Microsoft Word | View/Open Request a copy |
BAB III.doc Restricted Access | BAB III | 119 kB | Microsoft Word | View/Open Request a copy |
BAB IV.doc Restricted Access | BAB IV | 271 kB | Microsoft Word | View/Open Request a copy |
BAB V.doc Restricted Access | BAB V | 56.5 kB | Microsoft Word | View/Open Request a copy |
DAFTAR PUSTAKA.doc | DAFTAR PUSTAKA | 89 kB | Microsoft Word | View/Open |
Lampiran.doc | LAMPIRAN | 279.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.