Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/1185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LUBIS, ELVIRA GLAUDIA | - |
dc.date.accessioned | 2022-05-18T07:00:09Z | - |
dc.date.available | 2022-05-18T07:00:09Z | - |
dc.date.issued | 2021-08-19 | - |
dc.identifier.other | 171224002 | - |
dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/1185 | - |
dc.description.abstract | The objective of this research is to determine the effect of game application “Mr. Detective” in vocabulary mastery on verbs for students at tenth grade of SMA SwastaCerdasMurni. This research is experimentalquantitative and was conducted on June 2021. In this research, the sample was from students of class X MIPA 1 and X MIPA 2 with each class containing 36 students and a total sample were 72 students. Data were collected through multiple choice tests on verbs and then through quantitative procedures to both classes that are the experimental class for X MIPA 1 and the control class for X MIPA 2 were given a test twice such as apre-test and a post-test using different media. In the experimental class using game application media and for the control class using conventional media. Based on the results of the research, it is known that the use of media in the experimental class has a higher score than the control class with a mean value of 80.00 for the experimental class and 70.56 for the control class. This proves that there is a significant effect through this game. | en_US |
dc.language.iso | other | en_US |
dc.publisher | UMN AL-WASHLIYAH 50 PEND.BING 2021 | en_US |
dc.subject | experimental | en_US |
dc.subject | Mr. Detective | en_US |
dc.subject | quantitative | en_US |
dc.subject | verb | en_US |
dc.subject | vocabulary | en_US |
dc.title | THE EFECTOF GAME APPLICATION " MR. DETECTIVE" IN STUDENTS' VOCABULARY MASTERY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Skripsi Mahasiswa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1) COVER-.docx | COVER | 40.15 kB | Microsoft Word XML | View/Open |
2) APPROVAL OF THESIS-.jpg | LEMBAR PERSETUJUAN | 133.88 kB | JPEG | View/Open |
4) TABLE OF CONTENTS-.docx | DAFTAR ISI | 17.67 kB | Microsoft Word XML | View/Open |
3) ACKNOWLEDGEMENTS-.docx | KATA PENGANTAR | 37.74 kB | Microsoft Word XML | View/Open |
7) ABSTRACT-.docx | ABSTRAK | 13.86 kB | Microsoft Word XML | View/Open |
9) CHAPTER I-.docx Restricted Access | BAB I | 22.42 kB | Microsoft Word XML | View/Open Request a copy |
10) CHAPTER II-.docx Restricted Access | BAB II | 41.83 kB | Microsoft Word XML | View/Open Request a copy |
11) CHAPTER III-.docx Restricted Access | BAB III | 43.19 kB | Microsoft Word XML | View/Open Request a copy |
12) CHAPTER IV-.doc Restricted Access | BAB IV | 869.9 kB | Microsoft Word | View/Open Request a copy |
13) CHAPTER V-.docx Restricted Access | BAB V | 20.89 kB | Microsoft Word XML | View/Open Request a copy |
14) REFERENCES-.docx | DAFTAR PUSTAKA | 20.06 kB | Microsoft Word XML | View/Open |
APPENDIX 1.docx | LAMPIRAN | 30.54 kB | Microsoft Word XML | View/Open |
APPENDIX 2.docx | LAMPIRAN | 54.22 kB | Microsoft Word XML | View/Open |
APPENDIX 3.docx | LAMPIRAN | 53.58 kB | Microsoft Word XML | View/Open |
APPENDIX 4.docx | LAMPIRAN | 53.53 kB | Microsoft Word XML | View/Open |
APPENDIX 5.docx | LAMPIRAN | 48.45 kB | Microsoft Word XML | View/Open |
APPENDIX 6.docx | LAMPIRAN | 49.84 kB | Microsoft Word XML | View/Open |
APPENDIX 7.docx | LAMPIRAN | 49.89 kB | Microsoft Word XML | View/Open |
APPENDIX 8.docx | LAMPIRAN | 50.13 kB | Microsoft Word XML | View/Open |
APPENDIX 9.docx | LAMPIRAN | 50.05 kB | Microsoft Word XML | View/Open |
APPENDIX 10.docx | LAMPIRAN | 49.88 kB | Microsoft Word XML | View/Open |
16) BIODATA-.docx | BIODATA | 172.51 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.