Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/3260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rasmita, SELA (612440088) | - |
dc.contributor.author | Asnawi (Pembibing) | - |
dc.contributor.author | Siregar, Nurhafni (Pembibing) | - |
dc.date.accessioned | 2023-10-25T00:55:21Z | - |
dc.date.available | 2023-10-25T00:55:21Z | - |
dc.date.issued | 2022-08-04 | - |
dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/3260 | - |
dc.description.abstract | The purpose of this study is to determine whether the use of short films can increase students' ability to increase idioms through the discussion method at SMA Negeri 1 Raya KaheanAcademic Year 2021/2022. This study uses an experimental method which is conducted in three procedures. Each procedure consists of, pre-test, treatment and post-test. The sample was divided into two groups, 30 students as an experimental group taken from class XI IPA 1 and 30 students as a control group taken from class XI IPA 2. In collecting data, the test used by researchers were pre-test and post-test. Observations and multiple-choice test instruments were used in this study. The results showed that using Nadia's Short Film through the discussion or group method had a positive effect on increasing idiom knowledge in students of SMA Negeri 1 Raya Kahean Academic Year 2021/202 This can be proven based on the research results in the experimental group, previously the highest student pre-test result was 65 and the lowest was 45, and the highest student post-test result was 85 and the lowest was 70. As for the research results in the control group, the highest student pre-test result was 55 and the lowest was 40, and the highest student post-test result was 70 and the lowest was 50. It shows that students are helped in increasing knowledge with Short Film media followed by the discussion method. Further research is also needed in elaborating and finding more techniques to solve this problem in learning. | en_US |
dc.publisher | FKIP UMN Al-WASHLIYAH 36 PEND.ING 2023 | en_US |
dc.subject | Idioms | en_US |
dc.subject | Group Discussion | en_US |
dc.subject | Short Film | en_US |
dc.subject | Nadia Short Film | en_US |
dc.title | THE USE OF SHORT FILM NADIA TO IMPROVE STUDENTS’ MASTERY IN IDIOM THROUGH DISCUSSION METHOD AT SMA N 1 RAYA KAHEAN ACADEMIC YEAR 2021/2022 | en_US |
Appears in Collections: | Skripsi Mahasiswa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRAK.docx | ABSTRAK | 342.06 kB | Microsoft Word XML | View/Open |
BAB I.docx Restricted Access | BAB I | 28.72 kB | Microsoft Word XML | View/Open Request a copy |
BAB II.docx Restricted Access | BAB II | 40.11 kB | Microsoft Word XML | View/Open Request a copy |
BAB III.docx Restricted Access | BAB III | 36.07 kB | Microsoft Word XML | View/Open Request a copy |
BAB IV.docx Restricted Access | BAB IV | 47.38 kB | Microsoft Word XML | View/Open Request a copy |
BAB V.docx Restricted Access | BAB V | 28.22 kB | Microsoft Word XML | View/Open Request a copy |
BIODATA MAHASISWA.docx | BIODATA MAHASISWA | 174.46 kB | Microsoft Word XML | View/Open |
COVER.docx | COVER | 56.69 kB | Microsoft Word XML | View/Open |
DAFTAR ISI.docx | DAFTAR ISI | 25.59 kB | Microsoft Word XML | View/Open |
DAFTAR PUSTAKA.docx | DAFTAR PUSTAKA | 29.91 kB | Microsoft Word XML | View/Open |
KATA PENGANTAR.docx | KATA PENGETAR | 182.3 kB | Microsoft Word XML | View/Open |
LAMPIRAN.docx Restricted Access | LAMPIRAN | 476.01 kB | Microsoft Word XML | View/Open Request a copy |
TANDA PERSETUJUAN SKRIPSI.docx | TANDA PERSETUJUAN | 164.68 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.