Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/43
Title: | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI VOLATILITAS HARGA SAHAM PADA PERUSAHAAN FOOD AND BEVERAGES YANG TERDAFTAR DI BURSA EFEK INDONESIA |
Authors: | Rustam |
Keywords: | Voatilitas harga saham Ukuran Perusahaan |
Issue Date: | 29-Jun-2021 |
Abstract: | JUIHPUI |
URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/43 |
Appears in Collections: | Skripsi Mahasiswa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVER.docx | 204.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.