Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/3272
Title: | ANALISIS DETERMINAN EFEKTIVITAS PENGELOLAAN DANA DESA KECAMATAN SEI RAMPAH |
Other Titles: | SKRIPSI |
Authors: | Anggraini, Flora Harahap, Ardhansyah Putra |
Issue Date: | 18-Jul-2023 |
Publisher: | Fakultas Ekonomi UMN AW 34 2023 FE AKT |
URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/3272 |
Appears in Collections: | Skripsi Mahasiswa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
a. Cover.docx | COVER | 42.65 kB | Microsoft Word XML | View/Open |
b. Lembar Pengesahan.docx | LEMBAR PENGESEHAN | 855.92 kB | Microsoft Word XML | View/Open |
c. KATA PENGANTAR.docx | KATA PENGANTAR | 891.95 kB | Microsoft Word XML | View/Open |
d. DAFTAR ISI.docx | DAFTAR ISI | 27.94 kB | Microsoft Word XML | View/Open |
e. ABSTRAK.docx | ABSTRAK | 2.14 MB | Microsoft Word XML | View/Open |
f. BAB I.docx Restricted Access | BAB I | 33.95 kB | Microsoft Word XML | View/Open Request a copy |
g. BAB II.docx Restricted Access | BAB II | 64.56 kB | Microsoft Word XML | View/Open Request a copy |
h. BAB III.docx Restricted Access | BAB III | 49.59 kB | Microsoft Word XML | View/Open Request a copy |
i. BAB IV.docx Restricted Access | BAB IV | 136.82 kB | Microsoft Word XML | View/Open Request a copy |
j. BAB V.docx Restricted Access | BAB V | 28.19 kB | Microsoft Word XML | View/Open Request a copy |
k. DAFTAR PUSTAKA.docx | DAFTAR PUSTAKA | 30.95 kB | Microsoft Word XML | View/Open |
l. LAMPIRAN.docx Restricted Access | LAMPIRAN | 689.47 kB | Microsoft Word XML | View/Open Request a copy |
m. Biodata Mahasiswa.docx | BIODATA | 693.42 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.