Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/3322
Title: | PENGARUH PENGUNGKAPAN SUSTAINABILITY REPORT DAN GOOD CORPORATE GOVERNANCE TERHADAP KINERJA KEUANGAN PADA PERUSAHAAN PERTAMBANGAN YANG TERDAFTAR DI BURSA EFEK INDONESIA |
Other Titles: | SKRIPSI |
Authors: | Zega, Febrina 193214041 Ovami, Debby Chyntia |
Keywords: | Sustainability Report Good Corporate Governance Return On Asset (ROA) Kinerja Keuangan |
Issue Date: | 13-Jul-2023 |
Publisher: | Fakultas Ekonomi 42 2023 FE AKT |
URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/3322 |
Appears in Collections: | Skripsi Mahasiswa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
a. Cover.docx | COVER | 47.68 kB | Microsoft Word XML | View/Open |
b. Lembar Pengesahan.docx | LEMBAR PENGESAHAN | 602.26 kB | Microsoft Word XML | View/Open |
c. KATA PENGANTAR.docx | KATA PENGANTAR | 584.08 kB | Microsoft Word XML | View/Open |
d. DAFTAR ISI.docx | DAFTAR ISI | 26.97 kB | Microsoft Word XML | View/Open |
e. ABSTRAK.docx | ABSTRAK | 654.67 kB | Microsoft Word XML | View/Open |
f. BAB I.docx Restricted Access | BAB I | 41.43 kB | Microsoft Word XML | View/Open Request a copy |
g. BAB II.docx Restricted Access | BAB II | 80.34 kB | Microsoft Word XML | View/Open Request a copy |
h. BAB III.docx Restricted Access | BAB III | 49.11 kB | Microsoft Word XML | View/Open Request a copy |
i. BAB IV.docx Restricted Access | BAB IV | 128.2 kB | Microsoft Word XML | View/Open Request a copy |
j. BAB V.docx Restricted Access | BAB V | 26.91 kB | Microsoft Word XML | View/Open Request a copy |
k. DAFTAR PUSTAKA.docx | DAFTAR PUSTAKA | 30.51 kB | Microsoft Word XML | View/Open |
l. Lampiran.docx Restricted Access | LAMPIRAN | 179.88 kB | Microsoft Word XML | View/Open Request a copy |
m. Biodata Mahasiswa.docx | BIODATA | 526.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.