Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/5389Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SIPAHUTAR, TUTI SUMYATI | - |
| dc.contributor.author | 237115004 | - |
| dc.contributor.author | panjaitan, dedy juliandri | - |
| dc.date.accessioned | 2026-08-20T01:42:31Z | - |
| dc.date.available | 2026-08-20T01:42:31Z | - |
| dc.date.issued | 2025-07-03 | - |
| dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/5389 | - |
| dc.publisher | pascasarjana pendidikan matematika 03 2026 PPS PEND. MM | en_US |
| dc.subject | GROWTH MINDSET | en_US |
| dc.subject | LITERASI | en_US |
| dc.subject | NUMERASI | en_US |
| dc.title | PENGARUH PENINGKATAN GROWTHINDSET TERHADAP KEMAMPUAN LITERASI DAN NUMERASI SISWA PADA KURIKULUM MERDEKA DI KABUPATEN SERDANG BEDAGAI | en_US |
| Appears in Collections: | TESIS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 237115004_File1.docx | 237115004_File1 | 840.27 kB | Microsoft Word XML | View/Open |
| 237115004_File2.docx | 237115004_File2 | 1.01 MB | Microsoft Word XML | View/Open |
| 237115004_File3.docx | 237115004_File3 | 214.75 kB | Microsoft Word XML | View/Open |
| 237115004_File4.docx | 237115004_File4 | 185.93 kB | Microsoft Word XML | View/Open |
| 237115004_File5.docx | 237115004_File5 | 194.88 kB | Microsoft Word XML | View/Open |
| 237115004_File6.docx | 237115004_File6 | 190.41 kB | Microsoft Word XML | View/Open |
| 237115004_File7.docx Restricted Access | 237115004_File7 | 203.95 kB | Microsoft Word XML | View/Open Request a copy |
| 237115004_File8.docx | 237115004_File8 | 176.74 kB | Microsoft Word XML | View/Open |
| 237115004_File9.docx | 237115004_File9 | 3.35 MB | Microsoft Word XML | View/Open |
| 237115004_Fulltext.docx Restricted Access | 237115004_Fulltext | 4.83 MB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.