Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/4628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DEWI, FITRIA PUSPA | - |
| dc.contributor.author | 217115022 | - |
| dc.contributor.author | Firmansyah | - |
| dc.date.accessioned | 2025-05-15T03:23:23Z | - |
| dc.date.available | 2025-05-15T03:23:23Z | - |
| dc.date.issued | 2023-08-18 | - |
| dc.identifier.uri | http://repository.umnaw.ac.id/jspui/handle/123456789/4628 | - |
| dc.publisher | Pascasarjana Pendidikan Matematika 07 2025 PPS PEND.MM | en_US |
| dc.subject | bilang Kromatik Permainan | en_US |
| dc.subject | graf | en_US |
| dc.subject | Pewarnaan Graf | en_US |
| dc.title | BILANGAN KROMATIK PERMAINAN KELAS GRAF OPERASI KORONA PADA GRAF C_m⊙C_n dan GRAF C_m⊙K_(n ) | en_US |
| Appears in Collections: | TESIS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 217115022_File1.docx | 217115022_File1 | 620 kB | Microsoft Word XML | View/Open |
| 217115022_File2.docx | 217115022_File2 | 584.24 kB | Microsoft Word XML | View/Open |
| 217115022_File3.docx | 217115022_File3 | 201.26 kB | Microsoft Word XML | View/Open |
| 217115022_File9.docx Restricted Access | 217115022_File9 | 2.71 MB | Microsoft Word XML | View/Open Request a copy |
| 217115022_Fulltext.docx Restricted Access | 217115022_Fulltext | 4.13 MB | Microsoft Word XML | View/Open Request a copy |
| 207115013_Fille4.docx | BAB 1 | 217.54 kB | Microsoft Word XML | View/Open |
| 217115022_File5.docx | BAB 2 | 281.41 kB | Microsoft Word XML | View/Open |
| 217115022_File6.docx | BAB 3 | 186.8 kB | Microsoft Word XML | View/Open |
| 217115022_File7.docx Restricted Access | BAB 4 | 552.18 kB | Microsoft Word XML | View/Open Request a copy |
| 217115022_File8.docx | BAB 5 | 185.58 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.