Please use this identifier to cite or link to this item:
http://repository.umnaw.ac.id/jspui/handle/123456789/4860| Title: | PENGARUH RASIO LIKUIDITAS, SOLVABILITAS, DAN PROFITABILITAS TERHADAP KINERJA KEUANGAN PT. PANJI ANUGERAH SENTOSA MEDAN PADA TAHUN 2022-2024 |
| Authors: | ALFAHRI, MUHAMMAD DIMAS 213114009 HIDAYAT, TONI |
| Issue Date: | 3-Jul-2025 |
| Publisher: | FEB UMN AL-WASHLIYAH 39 2025 FEB MAN |
| URI: | http://repository.umnaw.ac.id/jspui/handle/123456789/4860 |
| Appears in Collections: | Skripsi Mahasiswa |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 213114009_File7.docx | 256.6 kB | Microsoft Word XML | View/Open | |
| 213114009_File8.docx | 174.84 kB | Microsoft Word XML | View/Open | |
| 213114009_File9.docx Restricted Access | 11.22 MB | Microsoft Word XML | View/Open Request a copy | |
| 213114009_FileFullText.docx Restricted Access | 14.1 MB | Microsoft Word XML | View/Open Request a copy | |
| 213114009_File1.docx | 1.13 MB | Microsoft Word XML | View/Open | |
| 213114009_File2.docx | 1.53 MB | Microsoft Word XML | View/Open | |
| 213114009_File3.docx | 975.59 kB | Microsoft Word XML | View/Open | |
| 213114009_File4.docx Restricted Access | 187.39 kB | Microsoft Word XML | View/Open Request a copy | |
| 213114009_File5.docx | 221.06 kB | Microsoft Word XML | View/Open | |
| 213114009_File6.docx | 184.6 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.